| DOCUMENT NAME | DATE ADOPTED | ||
| Rules & Regulations | Revised 2024 | ||
| Monument / Headstone Requirements | 2023 | ||
| Financial Transaction Report | Current | ||
| Compensation Report | Current | ||
| Municipal Service Reviews | Current | ||
| Enterprise System Catalog | Current | ||
| State Financial Reports | Current | ||
| Final Adopted Budget | Current | ||
| FOCD bylaws | 2024 | ||
| 2018 Audit | 2018 | ||
| 2019 Audit | 2019 | ||
| 2020 Audit | 2020 | ||
| 2021 Audit | 2021 | ||
| 2022 Audit | 2022 | ||
| 2023 Audit | 2023 | ||
| 2024 Audit | 2024 |

